Body Dimensions
| Body Dimensions | |
|---|---|
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 171 mm |
| Kerb weight | 104 kg |
| Seat Length | 708 mm |
| Fuel tank capacity | 5.3 L |
Honda Dio 125 is a scooter with a starting price of Rs 83,400. It is available in India in 3 variants and 8 colours with high end variant price starting from Rs 92,300. Dio 125 is powered by a 123.92 ccbs6-2.0 engine which develops a power of 8.28 PS and a torque of 10.4 Nm. It has Disc front brakes and Disc rear brakes. The weight of Honda Dio 125 is 104 kg and comes with a fuel tank capacity of 5.3 l.
| Body Dimensions | |
|---|---|
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 171 mm |
| Kerb weight | 104 kg |
| Seat Length | 708 mm |
| Fuel tank capacity | 5.3 L |
| Engine | |
|---|---|
| Type | 4 stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Engine Output | 6.09 kW @ 6250 rpm |
| Fuel System | PGM-FI |
| Max torque | 10.4 N-m @ 5000 rpm |
| Bore x Stroke(mm) | 50.000 x 63.113 (mm) |
| Starting method | Self |
| Compression Ratio | 10.0:1 |
| Transmission | |
|---|---|
| Type | Automatic Centrifugal Clutch Dry Type |
| Tyres & brakes | |
|---|---|
| Tyre Size & Type (Front) | 90/90-12 54J |
| Tyre Size & Type (Rear) | 90/100-10 53J |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum |
| Frame & Suspension | |
|---|---|
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Electricals | |
|---|---|
| Battery | 12V |
| Head lamp | 5.0Ah |