Body Dimensions
Body Dimensions | |
---|---|
Length | 1955 mm |
Width | 754 mm |
Height | 1050 mm |
Wheel Base | 1245 mm |
Ground Clearance | 168 mm |
Kerb weight | 99 kg |
Seat Height | 786 mm |
Seat Length | 677 mm |
Fuel tank capacity | 9 L |
Honda Shine 100 is a motorcycle with a starting price of Rs 64,900. It is available in India in 1 variant and 5 colours with high end variant price starting from Rs 64,900. Shine 100 is powered by a 98.98 ccbs6-2.0 engine which develops a power of 7.38 ps and a torque of 8.05 N-m. It has Drum front brakes and Drum rear brakes. The weight of Honda Shine 100 is 99 kg and comes with a fuel tank capacity of 9 L.
Body Dimensions | |
---|---|
Length | 1955 mm |
Width | 754 mm |
Height | 1050 mm |
Wheel Base | 1245 mm |
Ground Clearance | 168 mm |
Kerb weight | 99 kg |
Seat Height | 786 mm |
Seat Length | 677 mm |
Fuel tank capacity | 9 L |
Engine | |
---|---|
Type | 4 stroke, SI Engine |
Displacement | 98.98 cc |
Max Engine Output | 5.43 kW @ 7500 rpm |
Fuel System | PGM-FI |
Max torque | 8.05 N-m @ 5000 rpm |
Bore x Stroke | 47.000 X 57.049 mm |
Starting method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 4 |
Tyres & brakes | |
---|---|
Tyre Size & Type (Front) | 2.75 – 17 41P, Tube Type |
Tyre Size & Type (Rear) | 3.00 – 17 50P, Tube Type |
Brake Type & Size (Front) | Drum Type, 130 mm |
Brake Type & Size (Rear) | Drum Type, 110 mm |
Frame & Suspension | |
---|---|
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Twin |
Electricals | |
---|---|
Battery | 12V, 3.0Ah |
Head lamp | Bulb Type |