Body Dimensions
Body Dimensions | |
---|---|
Length | 2020 mm |
Width | Drum – 742 mm, Disc – 751 mm |
Height | 1116 mm |
Wheel Base | 1278 mm |
Ground Clearance | 163 mm |
Kerb Weight | Disc/Drum – 113 kg |
Seat Height | 790 mm |
Fuel Tank Capacity | 9 L |
Honda Livo is a motorcycle with a starting price of Rs 78,500. It is available in India in 2 variants and 3 colours with high end variant price starting from Rs 82,500. Livo is powered by a 109.51 ccbs6-2.0 engine which develops a power of 8.79 PS and a torque of 9.30 Nm. It has Drum front brakes and Drum rear brakes. The weight of Honda Livo is 114 kg and comes with a fuel tank capacity of 9 L.
Body Dimensions | |
---|---|
Length | 2020 mm |
Width | Drum – 742 mm, Disc – 751 mm |
Height | 1116 mm |
Wheel Base | 1278 mm |
Ground Clearance | 163 mm |
Kerb Weight | Disc/Drum – 113 kg |
Seat Height | 790 mm |
Fuel Tank Capacity | 9 L |
Engine | |
---|---|
Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
Displacement | 109.51 cc |
Max Engine Output | 6.47 KW @ 7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore x Stroke (mm) | 47 x 63.121 |
Compression Ratio | 10.1:1 |
Starting Method | Self/Kick |
Transmission | |
---|---|
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 4 |
Tyres & Brakes | |
---|---|
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc – 240 mm, Drum – 130 mm |
Brake Type & Size (Rear) | Drum – 130 mm |
Frame & Suspension | |
---|---|
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Electricals | |
---|---|
Battery | 12V, 4Ah |
Headlamp | Halogen Bulb, DC |