Body Dimensions
Body Dimensions | |
---|---|
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Kerb weight | 116 kg |
Seat Height | 790 mm |
Fuel tank capacity | 11.2 L |
Honda SP 125 is a motorcycle with a starting price of Rs 86,017. It is available in India in 3 variants and 7 colours with high end variant price starting from Rs 90,567. SP 125 is powered by a 123.94 ccbs6-2.0 engine which develops a power of 10.87 PS and a torque of 10.9 Nm. It has Disc front brakes and Drum rear brakes. The weight of Honda SP 125 is 116 kg and comes with a fuel tank capacity of 11.2 L.
Body Dimensions | |
---|---|
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Kerb weight | 116 kg |
Seat Height | 790 mm |
Fuel tank capacity | 11.2 L |
Engine | |
---|---|
Type | 4 stroke, SI Engine |
Displacement | 123.94cc |
Max net power | 8kW @ 7500 rpm |
Max net torque | 10.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore x Stroke | 50.0 X 63.1 mm |
Compression ratio | 10.0:1 |
Starting method | Self/Kick |
Transmission | |
---|---|
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 |
Tyres & brakes | |
---|---|
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 100/80-18 M/C 53P, Tubeless |
Brake Type & Size (Front) | Disc 240 mm, Drum 130 mm |
Brake Type & Size (Rear) | Drum 130 mm |
Frame & Suspension | |
---|---|
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Electricals | |
---|---|
Battery | 12V, 4.0Ah |
Head lamp | LED, DC |