Body Dimensions
| Body Dimensions | |
|---|---|
| Length | 2061 mm |
| Width | 786 mm |
| Height | 1113 mm |
| Wheel base | 1347 mm |
| Ground clearance | 177 mm |
| Kerb weight | Single Disc: 139 kg | Double Disc: 141 kg |
| Seat length | 594 mm |
| Seat height | 796 mm |
| Fuel tank capacity | 12 L |
Honda SP160 is a motorcycle with a starting price of Rs 1.18 Lakh. It is available in India in 2 variants and 6 colours with high end variant price starting from Rs 1.22 Lakh. SP160 is powered by a 162.71 ccbs6-2.0 engine which develops a power of 13.46 PS and a torque of 14.58 Nm. It has Disc front brakes and Disc rear brakes. The weight of Honda SP160 is 141 kg and comes with a fuel tank capacity of 12 L.
| Body Dimensions | |
|---|---|
| Length | 2061 mm |
| Width | 786 mm |
| Height | 1113 mm |
| Wheel base | 1347 mm |
| Ground clearance | 177 mm |
| Kerb weight | Single Disc: 139 kg | Double Disc: 141 kg |
| Seat length | 594 mm |
| Seat height | 796 mm |
| Fuel tank capacity | 12 L |
| Engine | |
|---|---|
| Type | 4 stroke, SI Engine |
| Displacement | 162.71cc |
| Max engine output | 9.9kW @ 7500 rpm |
| Max torque | 14.58 N-m @ 5500 rpm |
| Fuel system | PGM-FI |
| Bore x Stroke | 57.300 X 63.096 |
| Compression ratio | 10.0:1 |
| Starting method | Self/Kick |
| Transmission | |
|---|---|
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Transmission | |
|---|---|
| Tyre Size & Type (Front) | 80/100-17M/C 46P |
| Tyre Size & Type (Rear) | 130/70-17M/C 62P |
| Brake Type & Size (Front) | Disc 276 mm |
| Brake Type & Size (Rear) | Disc-220 mm, Drum-130 mm |
| Frame & Suspension | |
|---|---|
| Frame Type | Diamond |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Electricals | |
|---|---|
| Battery | 12V, 4.0Ah |
| Head lamp | LED |