Body Dimensions
| Body Dimensions | |
|---|---|
| Length | 2081 mm |
| Width | 756 mm |
| Height | 1103 mm |
| Wheel Base | 1335 mm |
| Ground Clearance | 187 mm |
| Kerb Weight | 139 kg |
| Seat Length | 715 mm |
| Seat Height | 798 mm |
| Fuel Tank Capacity | 13 L |
Honda Unicorn is a motorcycle with a starting price of Rs 1.10 Lakh. It is available in India in 1 variant and 4 colours with high end variant price starting from Rs 1.10 Lakh. Unicorn is powered by a 162.7 ccbs6-2.0 engine which develops a power of 12.91 PS and a torque of 14 Nm. It has Disc front brakes and Drum rear brakes. The weight of Honda Unicorn is 140 kg and comes with a fuel tank capacity of 13 L.
| Body Dimensions | |
|---|---|
| Length | 2081 mm |
| Width | 756 mm |
| Height | 1103 mm |
| Wheel Base | 1335 mm |
| Ground Clearance | 187 mm |
| Kerb Weight | 139 kg |
| Seat Length | 715 mm |
| Seat Height | 798 mm |
| Fuel Tank Capacity | 13 L |
| Engine | |
|---|---|
| Type | 4 stroke, SI Engine |
| Displacement | 162.71 cc |
| Max Engine Output | 9.9 Kw @7500 rpm |
| Max Torque | 14.58 N-m @5500 rpm |
| Fuel System | PGM- FI |
| Bore X Stroke | 57.300 X 63.096 mm |
| Compression Ratio | 10.0:0.1 |
| Starting Method | Kick/Self start |
| Transmission | |
|---|---|
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Tyres & Brakes | |
|---|---|
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 100/90-18 M/C 56P, Tubeless |
| Brake Type & Size (Front) | Disc – 240 mm |
| Brake Type & Size (Rear) | Drum – 130 mm |
| Frame & Suspension | |
|---|---|
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type (Monoshock) |
| Electricals | |
|---|---|
| Battery | 12V, 4.0Ah |
| Head Lamp | Halogen Bulb |